
Product Manual
Instruction Manual
Parts Manual
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B7500-17-* | DCX27 11# | 1 | 3 | 0 | 4 | 0.5-3.8 | 0.7-2 | 6.5 | 7000 |
| B7500-16S2-* | DCX27 11# | 1 | 3 | 0 | 1.5 | 0.5-3.8 | 0.7-2 | 6.5 | 7000 |
| B7500-180 | DCX27 11# | 1 | 3 | 0 | 4 | 0.5-3.8 | 0.7-2 | 6.5 | 7000 |
| B7500-13-* | DCX27 11# | 2 | 4 | 2 | 2+4 | 0.7-4.5 | 0.7-1.5 | 6.5 | 7000 |
| B7500-181 | DCX27 11# | 2 | 4 | 2 | 2+4 | 0.5-3.8 | 0.7-2 | 6.5 | 7000 |
| B7500-13-SD3 | DCX27 11# | 2 | 4 | 2 | 2+4 | 0.7-4.5 | 0.7-1.5 | 6.5 | 7000 |
| B7500-02×250-* | DCX27 11# | 2 | 4 | 5 | 5+4 | 0.5-3.8 | 0.7-2 | 5.5 | 7000 |
| B7500-38-* | DCX27 14# | 2 | 5 | 3 | 3+4 | 0.5-3.8 | 0.7-2 | 5.5 | 7000 |
| B7500-38-SD3 | DCX27 14# | 2 | 5 | 3 | 3+4 | 0.5-3.8 | 0.7-2 | 5.5 | 7000 |
| B7500-70-* | DCX27 14# | 2 | 5 | 5 | 5+5 | 0.5-3.8 | 0.7-2 | 5.5 | 7000 |
| B7500-86-* | DCX27 21# | 2 | 5 | 5 | 5+6 | 0.7-4.5 | 0.7-1.5 | 7 | 7000 |
| B7500-86H-* | DCX27 21# | 2 | 5 | 5 | 5+6 | 0.7-5 | 0.7-1.4 | 7 | 7000 |
| B7500-355-* | DCX27 11# | 3 | 6 | 5 | 5+2+4 | 0.5-3.8 | 0.7-2 | 5.5 | 7000 |
| B7500-365-* | DCX27 21# | 3 | 6 | 5 | 5+3+3 | 0.7-5 | 0.7-1.4 | 7 | 7000 |
13: Four line ordinary seam, 17: three line ordinary seam, 16S2: three line narrow edge seam, 13H: four line thick material wrapped seam, 180: three line reverse seam, 181: four line reverse seam, 02x250: double chain stitch seam, 38: five line ordinary seam, 70: five line wide edge seam, 86: five line extremely thick material wrapped seam, 86H: five line denim material, 355: six line ordinary seam, 365: six line thick material seam.
SD3: Side suction wind cutting line three automatic
*Representative options include ED single lift presser foot, ED2 electric two automatic (cutting wire+lifting presser foot), ED3 electric three automatic (cutting wire+picking presser foot+electric suction), PD3 pneumatic three automatic (cutting wire+lifting presser foot+pneumatic suction), default: no automatic function
Contact Us